Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Committee Structure
Name | Representing | Term of Office Start Date | Term of Office End Date | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|---|
Mrs Natalie Maughan | Headteacher | 01/09/2023 | Ex-Officio | Curriculum and Standards | Headteacher | None | Headteacher |
Finance and Premises | |||||||
Personnel | |||||||
Mr Stewart Davidson | Co-Opted | 12/05/2023 | 15/05/2027 | Appeals | Chair | None | n/a |
Finance and Premises | |||||||
Headteachers Performance Review | |||||||
Personnel | |||||||
Cllr Jan Blakey | Co-Opted | 05/07/2021 | 04/07/2025 | Appeals | Vice Chair | Elected member DCC | n/a |
Personnel | |||||||
Pupil discipline | |||||||
Mrs Dawn Stobbs | Co-Opted | 22/01/2023 | RESIGNED 12/10/23 | Appeals | None | n/a | |
Headteachers Performance Review | |||||||
Personnel | |||||||
Pupil discipline | |||||||
Mrs Sandra Cavanagh | Co-Opted | 04/03/2022 | 03/03/2026 | Curriculum and Standards | None | ||
Pupil discipline | |||||||
Mrs Karen Draper | Co-Opted | 08/07/2022 | 08/07/2026 | Curriculum and Standards | None | HLTA | |
Vacancy | Co-Opted | - | - | - | - | - | - |
Vacancy | Co-Opted | - | - | - | - | - | - |
Mr Stuart Dunn | Local Authority Governor | 21/07/2021 | 21/07/2025 | Finance and Premises | |||
First/Pay Review | |||||||
Mrs Catherine Bright | Parent | 02/03/2022 | 01/03/2026 | First/Pay Review | None | Parent | |
Pupil Discipline | |||||||
Mr Paul Brown | Parent | 11/10/2022 | 10/10/2026 | Finance and Premises | None | Parent | |
Personnel | |||||||
Mr Dan Byers | Parent | 02/03/2022 | 01/03/206 | Curriculum and Standards | None | Parent | |
First/Pay Review | |||||||
Headteachers Performance Review | |||||||
Vacancy | Parent | - | - | - | - | - | - |
Mrs Claire Foster | Associate Member | 01/09/2019 | 01/09/2023 | Curriculum and Standards | Deputy Headteacher | None | DHT |
Finance and Premises | |||||||
Personnel |
Recent Resignations
- Governor – Dawn Stobbs
- Governor – Paul Soler
- Chair of Governors- Mr J Collinson
- Governor-C Middleton
- Governor- A Gowran
- Governor -P Robinson (July 2022)
How To Become A School Governor
We currently have a vacancy for a Parent Governor. If this is a role that you would like to know more about, please take a look at our recent communication to parents, or visit the Durham County Council website, School Governor section. This provides further information on the roles and responsibilities of a School Governor.
Statutory Guidance for Governing Bodies
Bowburn Primary School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the documents below:
- The Constitution of Governing Bodies of Maintained Schools (2017)
- Governor Monitoring Visits Policy 2022
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
Y – Attended meeting
A – Apologies sent and accepted by meeting
N– Did not attend
N/A – Not a member of the committee
Record of Attendance 2023-2024
Governor | Governor Type | DHT Shortlisting 28/09/23 | DHT Interviews 09/10/23 | Finance & Premises 19/10/23 | Annual Pay Review 25/10/23 | HT Perfromance Review 26/10/23 | Curriculum & Standards 26/10/23 | Full Governing Body Meeting 09/11/23 | Finance & Premises 14/12/23 | Full Governing Body Meeting 15/02/24 | Full Governing Body Meeting 04/07/23 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Natalie Maughan | Headteacher | Y | Y | Y | Y | N/A | Y | Y | Y | ||
Cllr Janet Blakey | Co-opted governor | Y | Y | N/A | N/A | N/A | N/A | Y | N/A | ||
Miss Catherine Bright | Parent governor | Y | Y | N/A | Y | N/A | N/A | Y | N/A | ||
Mr Paul Brown | Parent governor | Y | Y | Y | N/A | N/A | N/A | Y | A | ||
Mr Dan Byers | Parent governor | Y | Y | N/A | Y | Y | Y | Y | N/A | ||
Mrs Sandra Cavanagh | Co-opted governor | Y | Y | Y | N/A | N/A | Y | Y | N/A | ||
Mr Stewart Davidson | Chair | Y | Y | Y | Y | Y | Y | Y | Y | ||
Mrs Karen Draper | Co-opted governor | Y | Y | N/A | N/A | N/A | Y | Y | N/A | ||
Mr Stuart Dunn | Local Authority Governor | N/A | N/A | Y | Y | N/A | N/A | Y | A | ||
Mrs Dawn Stobbs | Co-opted governor | N/A | N/A | Resigned 12/10/23 | - | - | - | - | - | ||
Kath Allison | Clerk | Y | Y | N/A | N/A | N/A | N/A | Y | N/A | ||
Mrs Claire Foster | Associate Member | N/A | N/A | Y | N/A | N/A | Y | Y | Y |
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
Please click below for the Committee Terms of Reference
Committee Terms of Reference July 23
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.